Timetable
-
| DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | |
| 14 July Monday |
15 July Tuesday |
16 July Wednesday |
17 July Thursday |
18 July Friday |
|
| 0900-0930 | Registration | ||||
| 0930-1100 | Course A/B | Course A/B | Course A/B | Course A/B | Course E/F |
| 1100-1130 | Coffee break | ||||
| 1130-1300 | Course A/B | Course A/B | Course A/ B | Course E/F | Course E/F |
| 1300-1400 | Lunch | ||||
| 1400-1530 | Course C/D | Course C/D | Course C/ D | Course E/F | Course E/F |
| 1530-1600 | Coffee break | ||||
| 1600-1730 | Course C/D | Course C/D | Special lecture* | Course E/F | Course E/F |
| Institute Banquet** | |||||
-
*All participants are invited to attend this special guest lecture by Professor Christian Matthiessen.
**Venue for the Institute Banquet will be announced in due course.